Vill du veta vilken bil passar fälgen? (vilka bilar passar din fälg till)? Använd sökfunktionen nedan genom att mata in dom mått som din fälg har, antal bultar, bultcirkel, ET-mått, offset och bultgäng. Resultatet blir en lista över alla bilar som fälgen passar till. Vet du inte fälgens bultdiameter, läs om hur du mäter bultcirkel.
Bultcirkel 5/112 NAV 66,6
Bilmärke/modell | Årsmodell | Bultar | Bultcirkel | ET/Inpressning | NAV/Centrumhål | Bultgäng |
---|---|---|---|---|---|---|
Chrysler Crossfire | 02-07 | 5 | 112 | 35/22 | 66,6 | 12x1,50B |
Mercedes-Benz A Klass | 04-12 | 5 | 112 | 44 | 66,6 | 12x1,50B |
Mercedes-Benz A Klass | 98-04 | 5 | 112 | 54 | 66,6 | 12x1,50B |
Mercedes-Benz A Klass | 12- | 5 | 112 | 49 | 66,6 | 14x1,50B |
Mercedes-Benz B Klass | 05-11 | 5 | 112 | 44 | 66,6 | 14x1,50B |
Mercedes-Benz M klass | 97-05 | 5 | 112 | 60 | 66,6 | 14x1,50B |
Mercedes-Benz C Klass | 00-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C Klass | 04-07 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C Klass | 07- | 5 | 112 | 47 | 66,6 | 14x1,50B |
Mercedes-Benz E Klass | 02-09 | 5 | 112 | 37 | 66,6 | 14x1,50B |
Mercedes-Benz E Klass | 95-02 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz ML Klass W163 | - | 5 | 112 | 60 | 66,6 | 14x1,50B |
Mercedes-Benz S Klass | 91-98 | 5 | 112 | 46 | 66,6 | 14x1,50B |
Mercedes-Benz S Klass | 98-05 | 5 | 112 | 46 | 66,6 | 14x1,50B |
Mercedes-Benz SL Roadster | 89-01 | 5 | 112 | 34 | 66,6 | 12x1,50B |
Mercedes-Benz SL Roadster | 01-11 | 5 | 112 | 35 | 66,6 | 14x1,50B |
Mercedes-Benz Vito / Viano | 96- | 5 | 112 | 60 | 66,6 | 14x1,50B |
Mercedes-Benz B Klass | 11- | 5 | 112 | 49 | 66,6 | 14x1,50B |
Mercedes-Benz M klass | 05- | 5 | 112 | 56 | 66,6 | 14x1,50B |
Mercedes-Benz S Klass | 05-13 | 5 | 112 | 43 | 66,6 | 14x1,50B |
Mercedes-Benz SL Roadster | 12- | 5 | 112 | 47,5 | 66,6 | 14x1,50B |
Mercedes-Benz SL Roadster | 71-89 | 5 | 112 | 25 | 66,6 | 12x1,50 |
Mercedes-Benz SLK | 11- | 5 | 112 | 42 | 66,6 | 14x1,50B |
Mercedes-Benz W124 | 5 | 112 | 49 | 66,6 | 12x1,50 | |
Mercedes-Benz 190 (W201) | 85-93 | 5 | 112 | 49 | 66,6 | 12x1,50B |
Mercedes-Benz A-Class (W168) | 98-04 | 5 | 112 | 54 | 66,6 | 12x1,50B |
Mercedes-Benz A-Class (W169) | 04-12 | 5 | 112 | 46 | 66,6 | 14x1,50B |
Mercedes-Benz A-Class (W176) | 12-18 | 5 | 112 | 49 | 66,6 | 14x1,50B |
Mercedes-Benz A-Class (W176) 45 AMG | 13- | 5 | 112 | 48 | 66,6 | 14x1,50B |
Mercedes-Benz B-Class (T245) | 05-11 | 5 | 112 | 44 | 66,6 | 14x1,50B |
Mercedes-Benz B-Class (W246) | 11-18 | 5 | 112 | 47 | 66,6 | 14x1,50B |
Mercedes-Benz C-Class (C204) 63 AMG coupe | 11-15 | 5 | 112 | 45/54 | 66,6 | 14x1,50B |
Mercedes-Benz C-Class (C204) coupe | 11-15 | 5 | 112 | 47 | 66,6 | 14x1,50B |
Mercedes-Benz C-Class (W202) | 93-00 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W202) C36 AMG | 95-98 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W202) C43 AMG | 98-00 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W202) t-modell | 96-01 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W203) | 00-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W203) | 03-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W203) C30CDI AMG | 00-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W203) C32 AMG | 00-06 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W203) C55 AMG | 06-07 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W203) Facelift | 04-07 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W203) t-modell | 00-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz C-Class (W204) sedan | 07-13 | 5 | 112 | 47 | 66,6 | 14x1,50B |
Mercedes-Benz C-Class (W204) t-modell | 07-14 | 5 | 112 | 47 | 66,6 | 14x1,50B |
Mercedes-Benz CLA (C117) | 13-19 | 5 | 112 | 49 | 66,6 | 14x1,50B |
Mercedes-Benz CLA (C117) 45 AMG | 13-19 | 5 | 112 | 48 | 66,6 | 14x1,50B |
Mercedes-Benz CLC-Class (CL203) | 08-11 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz CL-Coupe (W215) CL500 | 99-06 | 5 | 112 | 46 | 66,6 | 14x1,50B |
Mercedes-Benz CL-Coupe (W215) CL55 AMG | 99-06 | 5 | 112 | 46 | 66,6 | 14x1,50B |
Mercedes-Benz CL-Coupe (W216) | 06-14 | 5 | 112 | 43 | 66,6 | 14x1,50B |
Mercedes-Benz CL-Coupe (W216) CL63 AMG | 06-14 | 5 | 112 | 43 | 66,6 | 14x1,50B |
Mercedes-Benz CLK (W208) | 97-02 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz CLK (W208) CLK430 | 97-02 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz CLK (W208) CLK55 AMG | 97-02 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz CLK (W209) | 02-09 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz CLK (W209) CLK500 | 02-09 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz CLK (W209) CLK55 AMG | 02-06 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz CLK (W209) CLK63 AMG | 06-09 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz CLS (W218) | 10-18 | 5 | 112 | 34,5/48 | 66,6 | 14x1,50B |
Mercedes-Benz CLS (W218) 63 AMG | 11-18 | 5 | 112 | 37/52 | 66,6 | 14x1,50B |
Mercedes-Benz CLS (W219) | 04-10 | 5 | 112 | 28 | 66,6 | 14x1,50B |
Mercedes-Benz CLS (W219) 55 AMG | 04-06 | 5 | 112 | 28 | 66,6 | 14x1,50B |
Mercedes-Benz CLS (W219) 63 AMG | 06-10 | 5 | 112 | 28 | 66,6 | 14x1,50B |
Mercedes-Benz CLS (X218) 63 AMG shoting break | 12- | 5 | 112 | 37/52 | 66,6 | 14x1,50B |
Mercedes-Benz CLS (X218) shooting break | 12- | 5 | 112 | 34,5/48 | 66,6 | 14x1,50B |
Mercedes-Benz E-Class (W124) | 85-95 | 5 | 112 | 49 | 66,6 | 12x1,50B |
Mercedes-Benz E-Class (W124) 420E, 500E | 91-95 | 5 | 112 | 34 | 66,6 | 12x1,50B |
Mercedes-Benz E-Class (W124) coupe | 87-93 | 5 | 112 | 49 | 66,6 | 12x1,50B |
Mercedes-Benz E-Class (W124) t-modell | 85-96 | 5 | 112 | 49 | 66,6 | 12x1,50B |
Mercedes-Benz E-Class (W210) | 95-02 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz E-Class (W210) E420 | 96-03 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz E-Class (W210) E50 AMG | 96-03 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz E-Class (W210) t-modell | 95-02 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz E-Class (W211) | 02-09 | 5 | 112 | 42 | 66,6 | 14x1,50B |
Mercedes-Benz E-Class (W211) E400CDI | 02-06 | 5 | 112 | 37 | 66,6 | 14x1,50B |
Mercedes-Benz E-Class (W211) E420CDI | 06-09 | 5 | 112 | 37 | 66,6 | 14x1,50B |
Mercedes-Benz E-Class (W211) E500 | 02-09 | 5 | 112 | 37 | 66,6 | 14x1,50B |
Mercedes-Benz E-Class (W211) E55 AMG | 02-06 | 5 | 112 | 30 | 66,6 | 14x1,50B |
Mercedes-Benz E-Class (W211) E63 AMG | 06-09 | 5 | 112 | 38 | 66,6 | 14x1,50B |
Mercedes-Benz E-Class (W211) t-modell | 02-09 | 5 | 112 | 42 | 66,6 | 14x1,50B |
Mercedes-Benz GL-Class (X164) | 06-12 | 5 | 112 | 56 | 66,6 | 14x1,50B |
Mercedes-Benz M-Class (W163) | 97-01 | 5 | 112 | 60 | 66,6 | 14x1,50B |
Mercedes-Benz M-Class (W163) facelift | 02-05 | 5 | 112 | 60 | 66,6 | 14x1,50B |
Mercedes-Benz M-Class (W164) | 05-11 | 5 | 112 | 56 | 66,6 | 14x1,50B |
Mercedes-Benz M-Class (W164) ML63 AMG | 06-11 | 5 | 112 | 46 | 66,6 | 14x1,50B |
Mercedes-Benz M-Class (W166) | 11-15 | 5 | 112 | 56 | 66,6 | 14x1,50B |
Mercedes-Benz R-Class (W251) | 06-12 | 5 | 112 | 56 | 66,6 | 14x1,50B |
Mercedes-Benz S-Class (W140) | 91-98 | 5 | 112 | 51 | 66,6 | 14x1,50B |
Mercedes-Benz S-Class (W220) | 98-05 | 5 | 112 | 46 | 66,6 | 14x1,50B |
Mercedes-Benz S-Class (W220) S55 AMG | 99-02 | 5 | 112 | 46 | 66,6 | 14x1,50B |
Mercedes-Benz S-Class (W221) | 05-13 | 5 | 112 | 43 | 66,6 | 14x1,50B |
Mercedes-Benz S-Class (W221) S63 AMG | 06-13 | 5 | 112 | 43 | 66,6 | 14x1,50B |
Mercedes-Benz SL (R129) | 89-01 | 5 | 112 | 34 | 66,6 | 12x1,50B |
Mercedes-Benz SL (R230) | 01-08 | 5 | 112 | 35 | 66,6 | 14x1,50B |
Mercedes-Benz SL (R230) Facelift | 08-11 | 5 | 112 | 35 | 66,6 | 14x1,50B |
Mercedes-Benz SL (R231) | 12- | 5 | 112 | 35,5/47,5 | 66,6 | 14x1,50B |
Mercedes-Benz SL (R231) SL63 AMG | 12- | 5 | 112 | 27/48 | 66,6 | 14x1,50B |
Mercedes-Benz SLK (R170) | 96-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz SLK (R170) SLK32 AMG 17tum | 96-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz SLK (R171) | 04-11 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz SLS (C197) AMG | 09- | 5 | 112 | 59/68 | 66,6 | 14x1,50B |
Mercedes-Benz Vaneo (W414) | 02-06 | 5 | 112 | 42 | 66,6 | 12x1,50B |
Mercedes-Benz Viano (W639) | 03-14 | 5 | 112 | 60 | 66,6 | 14x1,50B |
Mercedes-Benz Vito (W638) | 96-03 | 5 | 112 | 60 | 66,6 | 14x1,50B |
Mercedes-Benz A-Class (W176) 45 AMG | 13-18 | 5 | 112 | 48 | 66,6 | 14x1,50B |
Mercedes-Benz CLS (X218) 63 AMG shoting break | 12-18 | 5 | 112 | 37/52 | 66,6 | 14x1,50B |
Mercedes-Benz CLS (X218) shooting break | 12-18 | 5 | 112 | 34.5/48 | 66,6 | 14x1,50B |
Mercedes-Benz E-Class (W123) | 76-85 | 5 | 112 | 25 | 66,6 | 12x1,50B |
Mercedes-Benz S-Class (W126) | 79-91 | 5 | 112 | 25 | 66,6 | 12x1,50B |
Mercedes-Benz SL (W107) | 71-89 | 5 | 112 | 25 | 66,6 | 12x1,50B |
Mercedes-Benz SLK (R170) SLK32 AMG 17" | 96-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz SL (R231) SL63 AMG | 12-20 | 5 | 112 | 27/48 | 66,6 | 14x1,50B |
Mercedes-Benz SL (R231) SL63 AMG | 12-20 | 5 | 112 | 35,5/47,5 | 66,6 | 14x1,50B |
Mercedes-Benz SLK (R172) SLK55 AMG | 96-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz SLK (R172) SLK55 AMG | 96-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Mercedes-Benz SLK (R172) SLK55 AMG | 96-04 | 5 | 112 | 37 | 66,6 | 12x1,50B |
Trailer Husvagn 5-bult | 5 | 112 | 30 | 66,6 | 12x1,50B | |
Trailer / Caravan Caravan | 5-bolt | 5 | 112 | 30 | 66,6 | 12x1,50B |
Trailer / Caravan Husvagn 5-bult | - | 5 | 112 | 30 | 66,6 | 12x1,50B |
Hittade 121 bilar som matchade din sökning Bultcirkel 5/112 NAV 66,6, du kan förfina sökningen genom att ändra i sökfälten nedan.
Förklaring av termer
Ordförklaring till tabellen ovan.
- Årsmodell - årtal från (xx-) till (-yy), tex "13-" f.o.m. årsmodell 2013 och framåt
- Bultar - fälgens antal bultar
- Bultcirkel, bultmönster - bultarnas cirkeldiameter
- ET (inpressningsdjup) - fälgens monteringsavstånd från navet (läs här om ET-mått)
- NAV (centrumhål) - fälgens centrumhåldiameter
- Bultgäng - B = hjulbult, M = hjulmutter (läs här om hjulbult och hjulmutter)
Vilken bil passar fälgen?
Passar bilen till fälgen? Sök bilmärke och modell efter fälg (fyll i dom värdena du vet; antal bultar, bultcirkel, ET, NAV).
Senast sökta fälgar
- bultcirkel 5/112, nav 66,6
- bultcirkel 5/108, nav 63,4
- bultcirkel 5/114,3, et 35
- bultcirkel 4/100, et 38, nav 57,1
- bultcirkel 6/139,7