Vill du veta vilken bil passar fälgen? (vilka bilar passar din fälg till)? Använd sökfunktionen nedan genom att mata in dom mått som din fälg har, antal bultar, bultcirkel, ET-mått, offset och bultgäng. Resultatet blir en lista över alla bilar som fälgen passar till. Vet du inte fälgens bultdiameter, läs om hur du mäter bultcirkel.
Bultcirkel 5/112 NAV 66,5
Bilmärke/modell | Årsmodell | Bultar | Bultcirkel | ET/Inpressning | NAV/Centrumhål | Bultgäng |
---|---|---|---|---|---|---|
Audi A4 (B8) | 07- | 5 | 112 | 47 | 66,5 | 14x1,50B |
Audi A5 (B8) | 07- | 5 | 112 | 28 | 66,5 | 14x1,50B |
Audi S5 (B8) | - | 5 | 112 | 28 | 66,5 | 14x1,50 |
Audi A4 Allroad | 09- | 5 | 112 | 28 | 66,5 | 14x1,50B |
Audi A6 (4G) | 14- | 5 | 112 | 37 | 66,5 | 14x1,50 |
Audi SQ8 (4L) | 19- | 5 | 112 | 20 | 66,5 | 14x1,50B |
Audi SQ7 (4L) | 16- | 5 | 112 | 31 | 66,5 | 14x1,50B |
Audi SQ5 (FY) | 17- | 5 | 112 | 34 | 66,5 | 14x1,50B |
Audi SQ5 (8R) | 12-16 | 5 | 112 | 33 | 66,5 | 14x1,50B |
Audi S8 (4H) | 11- | 5 | 112 | 35 | 66,5 | 14x1,50B |
Audi S7 (4G) sportback | 11- | 5 | 112 | 32 | 66,5 | 14x1,50B |
Audi S6 (F2) | 19- | 5 | 112 | 43 | 66,5 | 14x1,50B |
Audi S6 (4G) | 11-19 | 5 | 112 | 45 | 66,5 | 14x1,50B |
Audi S5 (B9) sportback | 16- | 5 | 112 | 29 | 66,5 | 14x1,50B |
Audi S5 (B9) cab | 16- | 5 | 112 | 29 | 66,5 | 14x1,50B |
Audi S5 (B9) coupe | 16- | 5 | 112 | 29 | 66,5 | 14x1,50B |
Audi S5 (B8) sportback | 10-16 | 5 | 112 | 28 | 66,5 | 14x1,50B |
Audi S5 (B8) coupe | 07-16 | 5 | 112 | 28 | 66,5 | 14x1,50B |
Audi S5 (B8) cab | 09-16 | 5 | 112 | 28 | 66,5 | 14x1,50B |
Audi S4 (B9) | 16- | 5 | 112 | 40 | 66,5 | 14x1,50B |
Audi S4 (B8) | 09-16 | 5 | 112 | 47 | 66,5 | 14x1,50B |
Audi RS7 (4G) sportback | 13- | 5 | 112 | 35 | 66,5 | 14x1,50B |
Audi RS6 (4G) | 13- | 5 | 112 | 21 | 66,5 | 14x1,50B |
Audi RS5 (B8) | 17- | 5 | 112 | 24 | 66,5 | 14x1,50B |
Audi RS5 (B8) | 10-17 | 5 | 112 | 24 | 66,5 | 14x1,50B |
Audi RS4 (B9) | 17- | 5 | 112 | 26 | 66,5 | 14x1,50B |
Audi RS4 (B8) avant | 12-15 | 5 | 112 | 26 | 66,5 | 14x1,50B |
Audi Q8 (4L) | 18- | 5 | 112 | 21 | 66,5 | 14x1,50B |
Audi Q7 (4L) | 15- | 5 | 112 | 31 | 66,5 | 14x1,50B |
Audi Q5 (FY) | 17- | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi Q5 (8R) | 08-16 | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi E-tron (GE) | 19- | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi A8 (F8) | 17- | 5 | 112 | 29 | 66,5 | 14x1,50B |
Audi A8 (4H) | 10-17 | 5 | 112 | 28 | 66,5 | 14x1,50B |
Audi A7 (F2) sportback | 18- | 5 | 112 | 30 | 66,5 | 14x1,50B |
Audi A7 (4G) sportback | 10-18 | 5 | 112 | 30 | 66,5 | 14x1,50B |
Audi A6 (F2) sedan | 18- | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi A6 (F2) avant | 18- | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi A6 (F2) allroad | 19- | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi A6 (4G) sedan | 15-18 | 5 | 112 | 43 | 66,5 | 14x1,50B |
Audi A6 (4G) sedan | 14-18 | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi A6 (4G) sedan | 11-14 | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi A6 (4G) avant | 15-18 | 5 | 112 | 43 | 66,5 | 14x1,50B |
Audi A6 (4G) avant | 14-18 | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi A6 (4G) avant | 11-14 | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi A6 (4G) allroad | 12-19 | 5 | 112 | 37 | 66,5 | 14x1,50B |
Audi A5 (B9) sportback | 16- | 5 | 112 | 29 | 66,5 | 14x1,50B |
Audi A5 (B9) coupe | 16- | 5 | 112 | 29 | 66,5 | 14x1,50B |
Audi A5 (B9) cab | 16- | 5 | 112 | 29 | 66,5 | 14x1,50B |
Audi A5 (B8) sportback | 09-16 | 5 | 112 | 28 | 66,5 | 14x1,50B |
Audi A5 (B8) coupe | 07-16 | 5 | 112 | 28 | 66,5 | 14x1,50B |
Audi A5 (B8) cab | 09-16 | 5 | 112 | 28 | 66,5 | 14x1,50B |
Audi A4 (B9) sedan | 15- | 5 | 112 | 38 | 66,5 | 14x1,50B |
Audi A4 (B9) avant | 15- | 5 | 112 | 38 | 66,5 | 14x1,50B |
Audi A4 (B9) allroad | 16- | 5 | 112 | 29 | 66,5 | 14x1,50B |
Audi A4 (B8) sedan | 07-15 | 5 | 112 | 47 | 66,5 | 14x1,50B |
Audi A4 (B8) avant | 08-15 | 5 | 112 | 47 | 66,5 | 14x1,50B |
Audi A4 (B8) allroad | 09-16 | 5 | 112 | 26 | 66,5 | 14x1,50B |
Audi RS6 (4G) | 13-19 | 5 | 112 | 21 | 66,5 | 14x1,50B |
Audi RS6 (F2) avant | 19- | 5 | 112 | 19 | 66,5 | 14x1,50B |
Audi RS7 (4G) sportback | 13-19 | 5 | 112 | 35 | 66,5 | 14x1,50B |
Audi RS7 (F2) sportback | 19- | 5 | 112 | 19 | 66,5 | 14x1,50B |
Audi RSQ8 (4L) | 19- | 5 | 112 | 18 | 66,5 | 14x1,50B |
Audi S7 (4G) sportback | 11-19 | 5 | 112 | 32 | 66,5 | 14x1,50B |
Audi S7 (F2) sportback | 19- | 5 | 112 | 30 | 66,5 | 14x1,50B |
Audi S8 (4H) | 11-20 | 5 | 112 | 35 | 66,5 | 14x1,50B |
Audi S8 (F8) | 20- | 5 | 112 | 37 | 66,5 | 14x1,50B |
Audi E-tron (GE) S | 20- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) S sportback | 20- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20- | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi Q5 (FY) sportback | 21- | 5 | 112 | 39 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 19-22 | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi Q8 (GE) E-tron sportback | 22- | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi Q8 (GE) E-tron sportback | 22- | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi Q8 (GE) E-tron sportback | 22- | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 19-22 | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 19-22 | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi Q8 (GE) E-tron sportback | 22- | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi Q8 (GE) E-tron sportback | 22- | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 19-22 | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 19-22 | 5 | 112 | 36 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi SQ8 (GE) E-tron sportback | 23- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Audi E-tron (GE) sportback | 20-22 | 5 | 112 | 25 | 66,5 | 14x1,50B |
Bmw 2-serie (F46,F45) | 15- | 5 | 112 | 47 | 66,5 | 14x1,25 |
Bmw Z4 (G29) cab | 19- | 5 | 112 | 32 | 66,5 | 14x1,25B |
Bmw X7 (G07) | 19- | 5 | 112 | 36 | 66,5 | 14x1,25B |
Bmw X6 (G06) | 19- | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X5 (G05) | 18- | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X4 (G02) M | 19- | 5 | 112 | 31 | 66,5 | 14x1,25B |
Bmw X4 (G02) | 18- | 5 | 112 | 27 | 66,5 | 14x1,25B |
Bmw X3 (G01) M | 19- | 5 | 112 | 31 | 66,5 | 14x1,25B |
Bmw X3 (G01) | 17- | 5 | 112 | 27 | 66,5 | 14x1,25B |
Bmw X2 (F39) | 18- | 5 | 112 | 52 | 66,5 | 14x1,25B |
Bmw X1 (F48) | 15- | 5 | 112 | 52 | 66,5 | 14x1,25B |
Bmw M5 (F90) | 17- | 5 | 112 | 26 | 66,5 | 14x1,25B |
Bmw i8 (I-2) | 14- | 5 | 112 | 36/40 | 66,5 | 14x1,25B |
Bmw i3 (I-1) S | 17- | 5 | 112 | 28 | 66,5 | 14x1,25B |
Bmw i3 (I-1) | 13- | 5 | 112 | 43/53 | 66,5 | 14x1,25B |
Bmw 8-Series (G15) coupe | 18- | 5 | 112 | 26 | 66,5 | 14x1,25B |
Bmw 8-Series (G14) cab | 5 | 112 | 26 | 66,5 | 14x1,25B | |
Bmw 7-Series (G12) facelift | 19- | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 7-Series (G12) | 15- | 5 | 112 | 30/41 | 66,5 | 14x1,25B |
Bmw 7-Series (G11) facelift | 19- | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 7-Series (G11) | 15-19 | 5 | 112 | 30/41 | 66,5 | 14x1,25B |
Bmw 6-Series (G32) GT | 17- | 5 | 112 | 27 | 66,5 | 14x1,25B |
Bmw 5-Series (G31) touring | 17- | 5 | 112 | 27 | 66,5 | 14x1,25B |
Bmw 5-Series (G30) sedan | 17- | 5 | 112 | 27 | 66,5 | 14x1,25B |
Bmw 3-Series (G21) touring | 19- | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 3-Series (G20) sedan | 19- | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 2-Series (F46) gran tourer | 15- | 5 | 112 | 47 | 66,5 | 14x1,25B |
Bmw 2-Series (F45) active tourer | 14- | 5 | 112 | 47 | 66,5 | 14x1,25B |
Bmw 1-Series (F40) 5-door | 19- | 5 | 112 | 52 | 66,5 | 14x1,25B |
Bmw 2-Series (F44) gran coupe | 19- | 5 | 112 | 54 | 66,5 | 14x1,25B |
Bmw 3-Series (G20) sedan M340i | 19- | 5 | 112 | 25 | 66,5 | 14x1,25B |
Bmw 3-Series (G21) touring M340i | 19- | 5 | 112 | 25 | 66,5 | 14x1,25B |
Bmw 4-Series (G22) coupe | 20- | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 4-Series (G22) coupe M440i | 20- | 5 | 112 | 27 | 66,5 | 14x1,25B |
Bmw 4-Series (G23) cab | 20- | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 4-Series (G23) cab M440i | 20- | 5 | 112 | 27 | 66,5 | 14x1,25B |
Bmw 8-Series (G14) cab | 18- | 5 | 112 | 26 | 66,5 | 14x1,25B |
Bmw 8-Series (G16) gran coupe | 19- | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw i8 (I-2) | 14-20 | 5 | 112 | 36/40 | 66,5 | 14x1,25B |
Bmw M8 (G14) cab | 19- | 5 | 112 | 28 | 66,5 | 14x1,25B |
Bmw M8 (G15) coupe | 19- | 5 | 112 | 28 | 66,5 | 14x1,25B |
Bmw M8 (G16) gran coupe | 19- | 5 | 112 | 28 | 66,5 | 14x1,25B |
Bmw X5 (G05) M | 20- | 5 | 112 | 31 | 66,5 | 14x1,25B |
Bmw X6 (G06) M Competition | 20- | 5 | 112 | 31 | 66,5 | 14x1,25B |
Bmw 1-Series (F40) 5-door M135i | 19- | 5 | 112 | 54 | 66,5 | 14x1,25B |
Bmw 5-Series (G30) sedan | 20- | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 5-Series (G31) touring | 20- | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 7-Series (G12) | 15-19 | 5 | 112 | 30/41 | 66,5 | 14x1,25B |
Bmw iX3 (G08) | 21- | 5 | 112 | 26 | 66,5 | 14x1,25B |
Bmw M3 (G20) sedan | 21- | 5 | 112 | 20 | 66,5 | 14x1,25B |
Bmw M4 (G22) coupe | 21- | 5 | 112 | 20 | 66,5 | 14x1,25B |
Bmw 2-Series (G42) coupe | 21- | 5 | 112 | 29 | 66,5 | 14x1,25B |
Bmw 4-Series (G26) gran coupe | 21- | 5 | 112 | 36 | 66,5 | 14x1,25B |
Bmw 4-Series (G26) gran coupe M440i | 21- | 5 | 112 | 36 | 66,5 | 14x1,25B |
Bmw i3 (I-1) | 13-22 | 5 | 112 | 43/53 | 66,5 | 14x1,25B |
Bmw i3 (I-1) S | 17-22 | 5 | 112 | 28 | 66,5 | 14x1,25B |
Bmw i4 (G26E) | 21- | 5 | 112 | 36 | 66,5 | 14x1,25B |
Bmw iX (i-N) | 21- | 5 | 112 | 37 | 66,5 | 14x1,25B |
Bmw i7 (G70) | 22- | 5 | 112 | 26 | 66,5 | 14x1,25B |
Bmw i5 (G60) sedan | 23- | 5 | 112 | 29 | 66,5 | 14x1,25B |
Bmw iX1 (U11) | 22- | 5 | 112 | 50 | 66,5 | 14x1,25B |
Bmw 5-Series (G60) sedan | 23- | 5 | 112 | 29 | 66,5 | 14x1,25B |
Bmw 5-Series (G60) sedan | 20-23 | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 2-Series (U06) active tourer | 22- | 5 | 112 | 50 | 66,5 | 14x1,25B |
Bmw 2-Series (U06) active tourer | 14-22 | 5 | 112 | 47 | 66,5 | 14x1,25B |
Bmw 5-Series (G60) sedan | 20-23 | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 5-Series (G60) sedan | 17-23 | 5 | 112 | 27 | 66,5 | 14x1,25B |
Bmw M2 (G87) coupe | 23- | 5 | 112 | 20 | 66,5 | 14x1,25B |
Bmw 5-Series (G60) sedan | 20-23 | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw 5-Series (G60) sedan | 17-23 | 5 | 112 | 27 | 66,5 | 14x1,25B |
Bmw X6 (G06) M Competition | 23- | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X6 (G06) M Competition | 19-23 | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X1 (U11) | 22- | 5 | 112 | 50 | 66,5 | 14x1,25B |
Bmw X1 (U11) | 15-22 | 5 | 112 | 52 | 66,5 | 14x1,25B |
Bmw X6 (G06) M Competition | 23- | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X6 (G06) M Competition | 19-23 | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X6 (G06) M Competition | 23- | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X6 (G06) M Competition | 19-23 | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw 7-Series (G70) | 22- | 5 | 112 | 26 | 66,5 | 14x1,25B |
Bmw 7-Series (G70) | 19-22 | 5 | 112 | 30 | 66,5 | 14x1,25B |
Bmw iX2 (U2X) | 23- | 5 | 112 | 50 | 66,5 | 14x1,25B |
Bmw X5 (G05) M | 23- | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X5 (G05) M | 18-23 | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X6 (G06) M Competition | 23- | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X6 (G06) M Competition | 19-23 | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X5 (G05) M | 23- | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X5 (G05) M | 18-23 | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X5 (G05) M | 23- | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X5 (G05) M | 18-23 | 5 | 112 | 35 | 66,5 | 14x1,25B |
Bmw X1 (U11) | 15-22 | 5 | 112 | 52 | 66,5 | 14x1,25B |
Bmw 1-Series (F70) 5-door | 24- | 5 | 112 | 52 | 66,5 | 14x1,25B |
Bmw 1-Series (F70) 5-door | 19-24 | 5 | 112 | 52 | 66,5 | 14x1,25B |
Bmw i5 (G61) touring | 24- | 5 | 112 | 29 | 66,5 | 14x1,25B |
Bmw X2 (U2X) | 23- | 5 | 112 | 50 | 66,5 | 14x1,25B |
Bmw X2 (U2X) | 18-23 | 5 | 112 | 52 | 66,5 | 14x1,25B |
Infiniti QX (H15) 30 | 16- | 5 | 112 | 41 | 66,5 | 14x1,50B |
Mercedes-Benz E Klass | 09- | 5 | 112 | 48 | 66,5 | 12x1,50B |
Mercedes-Benz A-Class (W177) | 18- | 5 | 112 | 44 | 66,5 | 14x1,50B |
Mercedes-Benz A-Class (W177) 35 AMG | 18- | 5 | 112 | 40 | 66,5 | 14x1,50B |
Mercedes-Benz A-Class (W177) 45 AMG | 19- | 5 | 112 | 46 | 66,5 | 14x1,50B |
Mercedes-Benz A-Class (V177) sedan | 18- | 5 | 112 | 49 | 66,5 | 14x1,50B |
Mercedes-Benz AMG GT | 14- | 5 | 112 | 58/68 | 66,5 | 14x1,50B |
Mercedes-Benz AMG GT (X290) 4-door coupe | 18- | 5 | 112 | 25,5 | 66,5 | 14x1,50B |
Mercedes-Benz B-Class (W247) | 18- | 5 | 112 | 44 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (C205) 43 AMG cab | 16- | 5 | 112 | 33 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (C205) 43 AMG coupe | 16- | 5 | 112 | 33 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (C205) 63 AMG cab | 16- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (C205) 63 AMG coupe | 15- | 5 | 112 | 25/57 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (C205) 63 S AMG cab | 16- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (C205) 63 S AMG coupe | 15- | 5 | 112 | 25/57 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (C205) cab | 16- | 5 | 112 | 48 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (C205) coupe | 15- | 5 | 112 | 48/56 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (W204) 63 AMG | 08-13 | 5 | 112 | 45/54 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (W205) 43 AMG sedan | 15- | 5 | 112 | 33/49 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (W205) 43 AMG t-modell | 15- | 5 | 112 | 33/49 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (W205) 63 AMG | 14- | 5 | 112 | 38/56 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (W205) 63 S AMG | 14- | 5 | 112 | 38/56 | 66,5 | 14x1,50B |
Mercedes-Benz C-Class (W205) sedan | 13- | 5 | 112 | 48/56 | 66,5 | 14x1,50B |
Mercedes-Benz CLA (C118) | 19- | 5 | 112 | 49 | 66,5 | 14x1,50B |
Mercedes-Benz CLA (X117) 45 AMG shoting break | 15-19 | 5 | 112 | 48 | 66,5 | 14x1,50B |
Mercedes-Benz CLA (X117) shooting break | 15-19 | 5 | 112 | 49 | 66,5 | 14x1,50B |
Mercedes-Benz CLS (C257) | 18- | 5 | 112 | 33 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (A238) 53 AMG cab | 18- | 5 | 112 | 20 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (A238) cab | 17- | 5 | 112 | 40 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (C207) coupe | 09-16 | 5 | 112 | 45/49 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (C238) 53 AMG coupe | 18- | 5 | 112 | 20 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (C238) coupe | 17- | 5 | 112 | 40 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (R207) cab | 10-17 | 5 | 112 | 45/49 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (S212) t-modell | 09-16 | 5 | 112 | 48/54 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (S212) t-modell 4-matic | 09-16 | 5 | 112 | 48/54 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (S213) 43 AMG t-modell | 16-18 | 5 | 112 | 20 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (S213) 53 AMG t-modell | 18- | 5 | 112 | 43 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (S213) 63 AMG t-modell | 17- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (S213) All-Terrain | 17- | 5 | 112 | 38 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (S213) t-modell | 16- | 5 | 112 | 40/53 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (W212) 63 AMG | 09-13 | 5 | 112 | 37/52 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (W212) 63 AMG | 13-16 | 5 | 112 | 37/52 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (W212) sedan | 09-16 | 5 | 112 | 48/54 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (W212) sedan 4-matic | 09-16 | 5 | 112 | 48/54 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (W213) 43 AMG sedan | 16-18 | 5 | 112 | 20/49 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (W213) 53 AMG sedan | 18- | 5 | 112 | 43 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (W213) 63 AMG sedan | 17- | 5 | 112 | 25 | 66,5 | 14x1,50B |
Mercedes-Benz E-Class (W213) sedan | 16- | 5 | 112 | 40/53 | 66,5 | 14x1,50B |
Mercedes-Benz GLA (W245G) | 13- | 5 | 112 | 46 | 66,5 | 14x1,50B |
Mercedes-Benz GLA (W245G) GLA45 AMG | 14- | 5 | 112 | 43 | 66,5 | 14x1,50B |
Mercedes-Benz GLB (X247) | 19- | 5 | 112 | 48 | 66,5 | 14x1,50B |
Mercedes-Benz GLC (204X) | 15- | 5 | 112 | 40 | 66,5 | 14x1,50B |
Mercedes-Benz GLC (204X) 43 AMG | 16- | 5 | 112 | 38/22 | 66,5 | 14x1,50 |
Mercedes-Benz GLC (204X) coupe | 16- | 5 | 112 | 38/22 | 66,5 | 14x1,50B |
Mercedes-Benz GLC (X205) 63 AMG | 17- | 5 | 112 | 30 | 66,5 | 14x1,50B |
Mercedes-Benz GL-Class (X166) | 12-15 | 5 | 112 | 56 | 66,5 | 14x1,50B |
Mercedes-Benz GL-Class (X166) 63 AMG | 12-15 | 5 | 112 | 46 | 66,5 | 14x1,50B |
Mercedes-Benz GLE (C292) coupe | 15- | 5 | 112 | 53/38 | 66,5 | 14x1,50B |
Mercedes-Benz GLE (C292) coupe 43 AMG | 15- | 5 | 112 | 56/42 | 66,5 | 14x1,50B |
Mercedes-Benz GLE (W166) 43 AMG | 15- | 5 | 112 | 46 | 66,5 | 14x1,50B |
Mercedes-Benz GLE (W166) SUV | 15-18 | 5 | 112 | 53 | 66,5 | 14x1,50B |
Mercedes-Benz GLE (V167) SUV | 18- | 5 | 112 | 52 | 66,5 | 15x1,25B |
Mercedes-Benz GLK-Class (X204) | 08-15 | 5 | 112 | 47/57 | 66,5 | 14x1,50B |
Mercedes-Benz GLS (X166) | 15-19 | 5 | 112 | 56,5 | 66,5 | 14x1,50B |
Mercedes-Benz GLS (X166) 63 AMG | 15- | 5 | 112 | 46 | 66,5 | 14x1,50B |
Mercedes-Benz GT (197) AMG | 15- | 5 | 112 | 61/68 | 66,5 | 14x1,50B |
Mercedes-Benz Maybach (W222) | 15- | 5 | 112 | 36/43 | 66,5 | 14x1,50B |
Mercedes-Benz M-Class (W166) 63 AMG | 11-15 | 5 | 112 | 46 | 66,5 | 14x1,50B |
Mercedes-Benz S-Class (A217) 63 AMG cab | 16- | 5 | 112 | 39 | 66,5 | 14x1,50B |
Mercedes-Benz S-Class (A217) 65 AMG cab | 16- | 5 | 112 | 39 | 66,5 | 14x1,50B |
Mercedes-Benz S-Class (A217) cab | 15- | 5 | 112 | 41 | 66,5 | 14x1,50B |
Mercedes-Benz S-Class (C217) 63 AMG coupe | 14- | 5 | 112 | 39 | 66,5 | 14x1,50B |
Mercedes-Benz S-Class (C217) 65 AMG coupe | 14- | 5 | 112 | 39 | 66,5 | 14x1,50B |
